JobMistr vs Money S3
Money S3 by Seyfor is desktop accounting for Windows, bought as a package with a one-off licence. JobMistr runs the jobs themselves, from quote to invoice, and keeps the tax side next to them, in the browser. Here's where they differ.
Checked on 29 September 2026 · SourcesJobMistr opens soon. This page shows JobMistr as it will be on launch day.
The short answer
you keep full books on a Windows computer, you need payroll or stock in the same program, and you'd rather pay once for a licence.
your days are jobs and appointments, you want everything on your phone as well as your laptop, and you'd like quotes, the calendar, invoicing and your tax returns in one place.
Side by side
Both keep tax records or full accounting and handle VAT and the yearly overviews. Money S3 is desktop accounting with payroll and stock; JobMistr adds jobs, scheduling, bookings and time on site.
| Feature | JobMistr | Money S3 |
|---|---|---|
| Getting paid | ||
| Invoices, including advance invoices | Yes5 a month on Free, unlimited on paid plansAll plans | Yes6 |
| Recurring invoices | YesSolo and up | PartlyIn Unlimited; automatic sending needs the S3 Automatic add-on (3 990 Kč a year)5 |
| Automatic payment reminders | YesBefore and after the due date, until it's paidAll plans | PartlyAutomatic only with S3 Automatic6 |
| Bank connection and payment matching | YesFio connects directly, Raiffeisenbank by payment emails, any bank by CSV import; matched by amount and variable symbolSolo and up | YesDirect connection to Fio, ČS, KB, Tatra, Raiffeisenbank and ČSOB; matched by variable symbol8 |
| Books and tax | ||
| Tax records and double-entry accounting | YesTax records on Solo; double-entry with the Czech chart of accounts from Solo ProSolo and up | YesTax records in every package; double-entry from Economy3 |
| VAT return and control statement | YesPrepared and checked; send it from your data box, or download the file for MOJE daněSolo Pro and up | YesPrepared and filed directly, by data box or as a file9 |
| Personal income tax return | YesPrepared from your records and filed from your data boxSolo and up | YesFrom tax records, or in their TaxEdit S3 program9 |
| Social security overview (ČSSZ) | YesPrepared and filed from your data boxSolo and up | Yes9 |
| Health insurance overview | YesFor all six insurers; sent to VZP by data box, a file to upload for the othersSolo and up | Yes9 |
| Company income tax return | YesPrepared and filed from your data boxSolo Pro and up | PartlyIn their separate TaxEdit S3 program10 |
| Data box inside the app | YesRead, send invoices and file tax forms without leaving the appSolo and up | Yes11 |
| ISDOC e-invoice files | YesAn ISDOC file with every invoice you send, and suppliers' ISDOC files read straight into your expensesSolo and up | Yes6 |
| Payroll | NoA wage overview only: no payslips and no monthly employer reports | YesFrom Economy; filing the monthly employer report needs Mzdy Plus12 |
| Running the work | ||
| Jobs board: quote → job → invoice | YesOne board from draft to paid; an accepted quote drafts the invoiceAll plans | Not listedNot listed on their website |
| Calendar and scheduling | YesTravel time and Czech holidays; two-way Google and Outlook sync from Solo ProAll plans | Not listedNot listed on their website |
| Online booking page for clients | YesShows only genuinely free slots; a deposit needs card payments (Solo Pro)Solo and up | Not listedNot listed on their website |
| Time tracking on jobs | YesTimers on jobs; unbilled hours flow onto the invoiceSolo and up | Not listedNot listed on their website |
| Profit on each job | YesIncome minus materials, mileage and commissions; your own time isn't costedAll plans | Not listedNot listed on their website |
| Cash-flow forecast | Yes90 days ahead from invoices, bills and recurring costsSolo and up | Not listedNot listed on their website |
| Team capacity planning | YesBooked and free hours per person, week by weekProfessional and up | Not listedNot listed on their website |
| Stock and materials | YesBarcode scanning, vans and warehouses; 25 items on FreeAll plans | YesIn Economy and Unlimited13 |
| Clients and everyday use | ||
| Client portal | YesClients see and pay invoices, and see bookings, files and messagesAll plans | Not listedNot listed on their website |
| On your phone | YesWorks in your phone's browser, nothing to installAll plans | PartlyWindows only; online access for a monthly fee; invoicing on the phone through iDoklad2 |
| EET 2.0 (from 1 January 2027) | Being builtBeing built, to record on-site cash, card and QR payments for you | Not listedNot listed for EET 2.0; their site covers the old EET15 |
YesPartlyNoNot listed on their websiteBeing built; turns into a tick when it shipsThe badge under a JobMistr tick is the lowest plan that has it.
What it costs
Free plan: 5 clients and 5 invoices a month. Solo from 390 Kč a month (about 325 Kč billed yearly); Solo Pro, 790 Kč, adds the VAT return, full accounting and AI receipts. Founding prices for paid plans started before 1 July 2027. JobMistr isn't VAT-registered, so no VAT is added.
A one-off licence for Windows. Money S3 Basic, for tax records: 2 990 Kč excl. VAT including the first year of updates, then 1 690 Kč a year. Online access costs 950 Kč a month per user. A full version is free for 3 months.1
Sources
Everything we say about Money S3 comes from Money S3's own website, checked on 29 September 2026. Prices and features change; if something here is out of date, write to info@jobmistr.com and we'll correct it.
- Money S3 — ceník
- Money S3 — technické informace
- Money S3 Basic
- Money — podpora a aktualizace
- Money S3 — periodická a hromadná fakturace
- Money S3 — fakturace
- Money S3 — Automatic
- Money S3 — propojení s bankami přes API
- Money S3 — daňová evidence
- Money — TaxEdit S3
- Money S3 — datové schránky
- Money S3 — JMHZ
- Money S3 — komplet Economy
- Money S3 — propojení s iDokladem
- Money S3 — EET
Be first in when JobMistr opens.
Join the waitlist for early access and founding prices. We'll email you when it's ready, and that's it.